Liverpool FC 1964-65
Engelska Ligan 1964-65 Division 1
Division 1 1964-65 |
||||||||
ma | v | o | f | mål | po | |||
1 | Manchester United | 42 | 26 | 9 | 7 | 89-39 | 61 | |
2 | Leeds United | 42 | 26 | 9 | 7 | 83-52 | 61 | |
3 | Chelsea FC | 42 | 24 | 8 | 10 | 89-54 | 56 | |
4 | Everton FC | 42 | 17 | 15 | 10 | 69-60 | 49 | |
5 | Nottingham Forest | 42 | 17 | 13 | 12 | 71-67 | 47 | |
6 | Tottenham Hotspur | 42 | 19 | 7 | 16 | 87-71 | 45 | |
7 | Liverpool FC | 42 | 17 | 10 | 15 | 67-73 | 44 | |
8 | Sheffield Wednesday | 42 | 16 | 11 | 15 | 57-55 | 43 | |
9 | West Ham United | 42 | 19 | 4 | 19 | 82-71 | 42 | |
10 | Blackburn Rovers | 42 | 16 | 10 | 16 | 83-79 | 42 | |
11 | Stoke City | 42 | 16 | 10 | 16 | 67-66 | 42 | |
12 | Burnley FC | 42 | 16 | 10 | 16 | 70-70 | 42 | |
13 | Arsenal FC | 42 | 17 | 7 | 18 | 69-75 | 41 | |
14 | West Bromwich Albion | 42 | 13 | 13 | 16 | 70-65 | 39 | |
15 | Sunderland AFC | 42 | 14 | 9 | 19 | 64-74 | 37 | |
16 | Aston Villa | 42 | 16 | 5 | 21 | 57-82 | 37 | |
17 | Blackpool FC | 42 | 12 | 11 | 19 | 67-78 | 35 | |
18 | Sheffield United | 42 | 12 | 11 | 19 | 50-64 | 35 | |
19 | Leicester City | 42 | 11 | 13 | 18 | 69-85 | 35 | |
20 | Fulham FC | 42 | 11 | 12 | 19 | 60-78 | 34 | |
21 | Wolverhampton Wanderers | 42 | 13 | 4 | 25 | 59-89 | 30 | |
22 | Birmingham City | 42 | 8 | 11 | 23 | 64-96 | 27 | |
omg | Datum |
Ligamatcher 1964-65 |
Resultat | poäng | Publik: |
Målskyttar |
1 | 22 aug | Liverpool - Arsenal | 3-2 | 2 | 47,620 | Gordon Wallace 2, Roger Hunt |
2 | 26 aug | Leeds - Liverpool | 4-2 | 0 | 36,200 | Roger Hunt, Gordon Milne |
3 | 29 aug | Blackburn - Liverpool | 3-2 | 0 | 26,865 | Phil Ferns, Tommy Smith |
4 | 2 sep | Liverpool - Leeds | 2-1 | 2 | 52,548 | Peter Thompson, Tommy Smith |
5 | 5 sep | Liverpool - Blackpool | 2-2 | 1 | 45,646 | Peter Thompson, Roger Hunt |
6 | 9 sep | Leicester - Liverpool | 2-0 | 0 | 27,114 | |
7 | 12 sep | Sheffield W - Liverpool | 1-0 | 0 | 22,701 | |
8 | 19 sep | Liverpool - Everton | 0-4 | 0 | 52,619 | |
9 | 26 sep | Liverpool - Aston Villa | 5-1 | 2 | 38,940 | Bobby Graham 3, Ian Callaghan, Roger Hunt |
10 | 7 okt | Liverpool - Sheffield U | 3-1 | 2 | 37,745 | Roger Hunt 2, Bobby Graham |
11 | 10 okt | Birmingham - Liverpool | 0-0 | 1 | 19,850 | |
12 | 13 okt | Liverpool - Leicester | 0-1 | 0 | 42,558 | |
13 | 17 okt | Liverpool - West Ham | 2-2 | 1 | 36,029 | Ian St.John, Roger Hunt |
14 | 24 okt | West Bromwich - Liverpool | 3-0 | 0 | 17,500 | |
15 | 31 okt | Liverpool - Manchester U | 0-2 | 0 | 52,402 | |
16 | 7 nov | Fulham - Liverpool | 1-1 | 1 | 18,367 | Ian Callaghan |
17 | 14 nov | Liverpool - Nottingham | 2-0 | 2 | 40,498 | Peter Thompson, Roger Hunt |
18 | 21 nov | Stoke - Liverpool | 1-1 | 1 | 28,816 | Roger Hunt |
19 | 28 nov | Liverpool - Tottenham | 1-1 | 1 | 41,198 | Roger Hunt |
20 | 5 dec | Burnley - Liverpool | 1-5 | 2 | 12,490 | Roger Hunt 3, Geoff Strong, Chris Lawler |
21 | 12 dec | Arsenal - Liverpool | 0-0 | 1 | 26,171 | |
22 | 19 dec | Liverpool - Blackburn | 3-2 | 2 | 33,316 | Roger Hunt 2, Tommy Smith |
23 | 26 dec | Sunderland - Liverpool | 2-3 | 2 | 49,902 | Willie Stevenson 2, Gordon Milne |
24 | 28 dec | Liverpool - Sunderland | 0-0 | 1 | 43,521 | |
25 | 2 jan | Blackpool - Liverpool | 2-3 | 2 | 21,863 | Roger Hunt 2, Ian St. John |
26 | 16 jan | Liverpool - Sheffield W | 4-2 | 2 | 42,422 | Roger Hunt 2, Gordon Milne, Ian St. John |
27 | 6 feb | Aston Villa - Liverpool | 0-1 | 2 | 24,396 | Roger Hunt |
28 | 13 feb | Liverpool - Wolverhampton | 2-1 | 2 | 40,803 | Roger Hunt, Chris Lawler |
29 | 24 feb | Liverpool - Birmingham | 4-3 | 2 | 39,253 | Ian Callaghan 2, Roger Hunt, Peter Thompson |
30 | 27 feb | West Ham - Liverpool | 2-1 | 0 | 25,780 | Roger Hunt |
31 | 13 mar | Sheffield U - Liverpool | 3-0 | 0 | 19,034 | |
32 | 20 mars | Liverpool - Fulham | 3-2 | 2 | 28,323 | Ian Callaghan 2, Gordon Milne |
33 | 1 apr | Nottingham - Liverpool | 2-2 | 1 | 23,926 | Peter Thompson, Roger Hunt |
34 | 3 apr | Liverpool - Stoke | 3-2 | 2 | 40,315 | Gordon Milne, Ian St. John, Roger Hunt |
35 | 6 apr | Liverpool - West Bromwich | 0-3 | 0 | 34,152 | |
36 | 9 apr | Tottenham - Liverpool | 3-0 | 0 | 27,057 | |
37 | 12 apr | Everton - Liverpool | 2-1 | 0 | 62,720 | Willie Stevenson (str.) |
38 | 16 apr | Chelsea - Liverpool | 4-0 | 0 | 62,587 | |
39 | 17 apr | Liverpool - Burnley | 1-1 | 1 | 30,004 | Tommy Smith |
40 | 19 apr | Liverpool - Chelsea | 2-0 | 2 | 41,847 | Phil Chisnall, Geoff Strong |
41 | 24 apr | Manchester U - Liverpool | 3-0 | 0 | 55,772 | |
42 | 26 apr | Wolverhampton - Liverpool | 1-3 | 2 | 13,839 | Geoff Strong, John Sealey, Alf Arrowsmith |
Målskyttar Liverpool 1964-65 |
|||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | ||||
Ars | Lee | Bla | Lee | Bla | Lei | S.W | Ev | A.V | S.U | Bir | Lei | W.H | WBA | M.U | Ful | Not | Sto | Tot | Bur | Ars | Bla | Sun | Sun | Bla | S.W | A.V | Wol | Bir | W.H | S.U | Ful | Not | Sto | WBA | Tot | Ev | Liv | Bur | Liv | M.U | Wol | mål | |||
Gordon Wallace | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||
Roger Hunt | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 25 | |||||||||||||||||||||||||
Gordon Milne | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||
Phil Ferns | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
Tommy Smith | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||
Peter Thompson | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||
Bobby Graham | 3 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||
Ian Callaghan | 1 | 1 | 2 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||
Ian St. John | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||
Geoff Strong | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||
Chris Lawler | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||
Willie Stevenson | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||
Phil Chisnall | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
John Sealey | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
Alf Arrowsmith | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||||||||||||||||||||
ma |
Datum | omg. |
Ligacupen 1964-65 |
Resultat | Publik: |
Målskyttar |
1 | ||||||
2 | ||||||
ma |
Datum | omg. |
FA-Cupen 1964-65 |
Resultat | Publik: |
Målskyttar |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
Liverpool 1964-65
Engelska Ligan | FA-Cupen | Liga-Cupen | Totalt 1964-65 | ||||||
Matcher | Mål | Matcher | Mål | Matcher | Mål | Matcher | Mål | ||
1 | Tommy Lawrence (mv | 41 | |||||||
2 | Gerry Byrne | 40 | |||||||
3 | Roger Hunt | 40 | 25 | ||||||
4 | Willie Stevenson | 39 | 3 | ||||||
5 | Peter Thompson | 39 | 5 | ||||||
6 | Ian Callaghan | 37 | 6 | ||||||
7 | Ron Yeats | 35 | |||||||
8 | Gordon Milne | 34 | 5 | ||||||
9 | Chris Lawler | 33 | 2 | ||||||
10 | Ian St. John | 27 | 4 | ||||||
11 | Tommy Smith | 25 | 4 | ||||||
12 | Bobby Graham | 14 | 4 | ||||||
13 | Ronnie Moran | 13 | |||||||
14 | Geoff Strong | 13 | 3 | ||||||
15 | Gordon Wallace | 11 | 2 | ||||||
16 | Alf Arrowsmith | 7 | 1 | ||||||
17 | Phil Chisnall | 6 | 1 | ||||||
18 | Phil Ferns | 4 | 1 | ||||||
19 | Alan Hignett | 1 | |||||||
20 | Thomas Lowry | 1 | |||||||
21 | William Molyneux | 1 | |||||||
22 | John Sealey | 1 | 1 | ||||||